

SHOCK LOCATION | FRONT TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.25 | |
SHOCK LENGTH OPEN | 315mm / 12.4inch | |
SHOCK LENGTH CLOSED | 220mm / 8.7inch | |
SHOCK STROKE LENGTH | 95mm / 3.7inch | |
EYELET TOP ID | 22.3mm / 0.9inch | |
EYELET TOP WIDTH | 22.4mm / 0.9inch | |
EYELET BOTTOM ID | 22.3mm / 0.9inch | |
EYELET BOTTOM WIDTH | 18.4mm / 0.7inch | |
SPRING DIAMETER | 65.3mm / 2.6inch | |
KIT USED IN | LS4-11000K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 |

SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 3.95 | |
SHOCK LENGTH OPEN | 386mm / 15.2inch | |
SHOCK LENGTH CLOSED | 264mm / 10.4inch | |
SHOCK STROKE LENGTH | 122mm / 4.8inch | |
EYELET TOP ID | 14.3mm / 0.6inch | |
EYELET TOP WIDTH | 24.8mm / 1.0inch | |
EYELET BOTTOM ID | 10.3mm / 0.4inch | |
EYELET BOTTOM WIDTH | 25.3mm / 1.0inch | |
SPRING DIAMETER | N/A | |
KIT USED IN | LS4-11000K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 |

SHOCK LOCATION | FRONT TRACK SHOCK | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.30 | |
SHOCK LENGTH OPEN | 285mm / 11.23inch | |
SHOCK LENGTH CLOSED | 212mm / 8.35inch | |
SHOCK STROKE LENGTH | 73mm / 2.87inch | |
EYELET TOP ID | 8mm / 0.32inch | |
EYELET TOP WIDTH | 24mm / 0.95inch | |
EYELET BOTTOM ID | 22.43mm / 0.89inch | |
EYELET BOTTOM WIDTH | 15.5mm / 0.62inch | |
SPRING DIAMETER | 63mm / 2.49inch | |
KIT USED IN | LS4-11001K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 6.15 | |
SHOCK LENGTH OPEN | 410mm / 16.15inch | |
SHOCK LENGTH CLOSED | 277mm / 10.91inch | |
SHOCK STROKE LENGTH | 133mm / 5.24inch | |
EYELET TOP ID | 8mm / 0.32inch | |
EYELET TOP WIDTH | 25mm / 0.99inch | |
EYELET BOTTOM ID | 8mm / 0.32inch | |
EYELET BOTTOM WIDTH | 125.4mm / 1inch | |
SPRING DIAMETER | 63mm / 2.49inch | |
KIT USED IN | LS4-11001K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | FRONT TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.35 | |
SHOCK LENGTH OPEN | 332mm / 13.1inch | |
SHOCK LENGTH CLOSED | 247mm / 9.7inch | |
SHOCK STROKE LENGTH | 85mm / 3.3inch | |
EYELET TOP ID | 17.7mm / 0.7inch | |
EYELET TOP WIDTH | 29.7mm / 1.2inch | |
EYELET BOTTOM ID | 17.7mm / 0.7inch | |
EYELET BOTTOM WIDTH | 22.2mm / 0.9inch | |
SPRING DIAMETER | 71mm / 2.8inch | |
KIT USED IN | LS4-50000K / LS4-50001K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 |

SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 3.55 | |
SHOCK LENGTH OPEN | 490mm / 19.3inch | |
SHOCK LENGTH CLOSED | 327mm / 12.9inch | |
SHOCK STROKE LENGTH | 163mm / 6.4inch | |
EYELET TOP ID | 17.7mm / 0.7inch | |
EYELET TOP WIDTH | 29.3mm / 1.2inch | |
EYELET BOTTOM ID | 15.9mm / 0.6inch | |
EYELET BOTTOM WIDTH | 29.2mm / 1.1inch | |
SPRING DIAMETER | N/A | |
KIT USED IN | LS4-50000K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 |

SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 6.10 | |
SHOCK LENGTH OPEN | 442mm / 17.4inch | |
SHOCK LENGTH CLOSED | 307mm / 12.1inch | |
SHOCK STROKE LENGTH | 135mm / 5.3inch | |
EYELET TOP ID | 17.3mm / 0.7inch | |
EYELET TOP WIDTH | 29.2mm / 1.1inch | |
EYELET BOTTOM ID | 17.8mm / 0.7inch | |
EYELET BOTTOM WIDTH | 29.3mm / 1.2inch | |
SPRING DIAMETER | 85mm / 3.3inch | |
KIT USED IN | LS4-50001K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 |

SHOCK LOCATION | FRONT TRACK SHOCK | |
---|---|---|
SHOCK WEIGHT (lbs) | 5.20 | |
SHOCK LENGTH OPEN | 329mm / 12.96inch | |
SHOCK LENGTH CLOSED | 232mm / 9.14inch | |
SHOCK STROKE LENGTH | 97mm / 3.82inch | |
EYELET TOP ID | 14.5mm / 0.58inch | |
EYELET TOP WIDTH | 42.7mm / inch | |
EYELET BOTTOM ID | 18mm / 0.71inch | |
EYELET BOTTOM WIDTH | 29.5mm / 1.17inch | |
SPRING DIAMETER | 72mm / 2.84inch | |
KIT USED IN | LS4-50003K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 |

SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 3.84 | |
SHOCK LENGTH OPEN | 489mm / 19.26inch | |
SHOCK LENGTH CLOSED | 342mm / 13.47inch | |
SHOCK STROKE LENGTH | 147mm / 5.79inch | |
EYELET TOP ID | 17.8mm / 0.71inch | |
EYELET TOP WIDTH | 29.5mm / 1.17inch | |
EYELET BOTTOM ID | 8mm / 0.32inch | |
EYELET BOTTOM WIDTH | 22.3mm / 0.88inch | |
SPRING DIAMETER | N/A | |
KIT USED IN | LS4-50003K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 |

SHOCK LOCATION | FRONT TRACK SHOCK | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.45 | |
SHOCK LENGTH OPEN | 306mm / 12.05inch | |
SHOCK LENGTH CLOSED | 213mm / 8.39inch | |
SHOCK STROKE LENGTH | 93mm / 3.66inch | |
EYELET TOP ID | 20.5mm / 0.81inch | |
EYELET TOP WIDTH | 21.8mm / 0.86inch | |
EYELET BOTTOM ID | 18mm / 0.71inch | |
EYELET BOTTOM WIDTH | 29.5mm / 1.17inch | |
SPRING DIAMETER | 72mm / 2.84inch | |
KIT USED IN | LS4-50004K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
8 LOW / 3 HIGH |

SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 6.45 | |
SHOCK LENGTH OPEN | 435mm / 17.13inch | |
SHOCK LENGTH CLOSED | 290mm / 11.42inch | |
SHOCK STROKE LENGTH | 145mm / 5.71inch | |
EYELET TOP ID | 17.8mm / 0.71inch | |
EYELET TOP WIDTH | 29.5mm / 1.17inch | |
EYELET BOTTOM ID | 18mm / 0.71inch | |
EYELET BOTTOM WIDTH | 29.5mm / 1.17inch | |
SPRING DIAMETER | 63mm / 2.49inch | |
KIT USED IN | LS4-50004K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
8 LOW / 3 HIGH |

SHOCK LOCATION | FRONT TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.45 | |
SHOCK LENGTH OPEN | 362mm / 14.3inch | |
SHOCK LENGTH CLOSED | 267mm / 10.5inch | |
SHOCK STROKE LENGTH | 95mm / 3.7inch | |
EYELET TOP ID | 10.2mm / 0.4inch | |
EYELET TOP WIDTH | 30mm / 1.2inch | |
EYELET BOTTOM ID | 17.6mm / 0.7inch | |
EYELET BOTTOM WIDTH | 25.3mm / 1.0inch | |
SPRING DIAMETER | 65mm / 2.6inch | |
KIT USED IN | LS4-80000K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 3.30 | |
SHOCK LENGTH OPEN | 440mm / 17.3inch | |
SHOCK LENGTH CLOSED | 288mm / 11.3inch | |
SHOCK STROKE LENGTH | 152mm / 6inch | |
EYELET TOP ID | 15.9mm / 0.6inch | |
EYELET TOP WIDTH | 19.9mm / 0.8inch | |
EYELET BOTTOM ID | 8.1mm / 0.3inch | |
EYELET BOTTOM WIDTH | 19.8mm / 0.8inch | |
SPRING DIAMETER | N/A | |
KIT USED IN | LS4-80000K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 |

SHOCK LOCATION | FRONT TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 5.85 | |
SHOCK LENGTH OPEN | 365mm / 14.4inch | |
SHOCK LENGTH CLOSED | 251mm / 9.9inch | |
SHOCK STROKE LENGTH | 114mm / 4.5inch | |
EYELET TOP ID | 12.5mm / 0.5inch | |
EYELET TOP WIDTH | 25.2mm / 1.0inch | |
EYELET BOTTOM ID | 10.1mm / 0.4inch | |
EYELET BOTTOM WIDTH | 29.5mm / 1.2inch | |
SPRING DIAMETER | 77.4mm / 3.0inch | |
KIT USED IN | LS4-80001K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 |

SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 3.70 | |
SHOCK LENGTH OPEN | 426mm / 16.8inch | |
SHOCK LENGTH CLOSED | 277mm / 10.9inch | |
SHOCK STROKE LENGTH | 149mm / 5.9inch | |
EYELET TOP ID | 8.1mm / 0.3inch | |
EYELET TOP WIDTH | 19.7mm / 0.8inch | |
EYELET BOTTOM ID | 8mm / 0.3inch | |
EYELET BOTTOM WIDTH | 19.7mm / 0.8inch | |
SPRING DIAMETER | N/A | |
KIT USED IN | LS4-80001K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 |

SHOCK LOCATION | FRONT TRACK SHOCK | |
---|---|---|
SHOCK WEIGHT (lbs) | 5.51 | |
SHOCK LENGTH OPEN | 351mm / 13.82inch | |
SHOCK LENGTH CLOSED | 261mm / 10.28inch | |
SHOCK STROKE LENGTH | 90mm / 3.54inch | |
EYELET TOP ID | 20mm / 0.79inch | |
EYELET TOP WIDTH | 25.4mm / 1inch | |
EYELET BOTTOM ID | 10mm / 0.4inch | |
EYELET BOTTOM WIDTH | 25.4mm / 1inch | |
SPRING DIAMETER | 72mm / 2.84inch | |
KIT USED IN | LS4-80002K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 10.25 | |
SHOCK LENGTH OPEN | 550mm / 21.66inch | |
SHOCK LENGTH CLOSED | 393mm / 15.48inch | |
SHOCK STROKE LENGTH | 157mm / 6.18inch | |
EYELET TOP ID | 10mm / 0.4inch | |
EYELET TOP WIDTH | 25.4mm / 1inch | |
EYELET BOTTOM ID | 10mm / 0.4inch | |
EYELET BOTTOM WIDTH | 25.4mm / 1inch | |
SPRING DIAMETER | 72mm / 2.84inch | |
KIT USED IN | LS4-80002K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | FRONT TRACK SHOCK | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.74 | |
SHOCK LENGTH OPEN | 330mm / 13inch | |
SHOCK LENGTH CLOSED | 230mm / 9.06inch | |
SHOCK STROKE LENGTH | 100mm / 3.94inch | |
EYELET TOP ID | 10mm / 0.4inch | |
EYELET TOP WIDTH | 29.5mm / 1.17inch | |
EYELET BOTTOM ID | 18mm / 0.71inch | |
EYELET BOTTOM WIDTH | 26.5mm / 1.05inch | |
SPRING DIAMETER | 65mm / 2.56inch | |
KIT USED IN | LS4-80003K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.45 | |
SHOCK LENGTH OPEN | 550mm / 21.66inch | |
SHOCK LENGTH CLOSED | 381mm / 15inch | |
SHOCK STROKE LENGTH | 169mm / 6.65inch | |
EYELET TOP ID | 15.85mm / 0.62inch | |
EYELET TOP WIDTH | 20mm / 0.79inch | |
EYELET BOTTOM ID | 8mm / 0.32inch | |
EYELET BOTTOM WIDTH | 20mm / 0.79inch | |
SPRING DIAMETER | N/A | |
KIT USED IN | LS4-80003K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 5.50 | |
SHOCK LENGTH OPEN | 467mm / 18.4inch | |
SHOCK LENGTH CLOSED | 351mm / 13.8inch | |
SHOCK STROKE LENGTH | 116mm / 4.6inch | |
EYELET TOP ID | 10mm / 0.4inch | |
EYELET TOP WIDTH | 25.5mm / 1.0inch | |
EYELET BOTTOM ID | 10mm / 0.4inch | |
EYELET BOTTOM WIDTH | 25.5mm / 1.0inch | |
SPRING DIAMETER | 69mm / 2.7inch | |
KIT USED IN | LS8-11000K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 5.55 | |
SHOCK LENGTH OPEN | 467mm / 18.4inch | |
SHOCK LENGTH CLOSED | 351mm / 13.8inch | |
SHOCK STROKE LENGTH | 116mm / 4.6inch | |
EYELET TOP ID | 10mm / 0.4inch | |
EYELET TOP WIDTH | 25.5mm / 1.0inch | |
EYELET BOTTOM ID | 10mm / 0.4inch | |
EYELET BOTTOM WIDTH | 25.5mm / 1.0inch | |
SPRING DIAMETER | 69mm / 2.7inch | |
KIT USED IN | LS8-11001K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.85 | |
SHOCK LENGTH OPEN | 405mm / 15.9inch | |
SHOCK LENGTH CLOSED | 269mm / 10.6inch | |
SHOCK STROKE LENGTH | 136mm / 5.4inch | |
EYELET TOP ID | 17mm / 0.7inch | |
EYELET TOP WIDTH | 29.5mm / 1.2inch | |
EYELET BOTTOM ID | 17.2mm / 0.7inch | |
EYELET BOTTOM WIDTH | 30.1mm / 1.2inch | |
SPRING DIAMETER | 74.5mm / 2.9inch | |
KIT USED IN | LS8-50000K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.50 | |
SHOCK LENGTH OPEN | 425mm / 16.7inch | |
SHOCK LENGTH CLOSED | 295mm / 11.6inch | |
SHOCK STROKE LENGTH | 130mm / 5.1inch | |
EYELET TOP ID | 10.3mm / 0.4inch | |
EYELET TOP WIDTH | 30.3mm / 1.2inch | |
EYELET BOTTOM ID | 12.2mm / 0.5inch | |
EYELET BOTTOM WIDTH | 17.8mm / 0.7inch | |
SPRING DIAMETER | 74.5mm / 2.9inch | |
KIT USED IN | LS8-50002K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 3.85 | |
SHOCK LENGTH OPEN | 406mm / 15.99inch | |
SHOCK LENGTH CLOSED | 269mm / 10.6inch | |
SHOCK STROKE LENGTH | 137mm / 5.39inch | |
EYELET TOP ID | 17.8mm / 0.71inch | |
EYELET TOP WIDTH | 29.5mm / 1.17inch | |
EYELET BOTTOM ID | 12.5mm / 0.5inch | |
EYELET BOTTOM WIDTH | 17.8mm / 0.71inch | |
SPRING DIAMETER | 63mm / 2.49inch | |
KIT USED IN | LS8-50004K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
8 LOW / 3 HIGH | 8 |

SHOCK LOCATION | LEFT SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.05 | |
SHOCK LENGTH OPEN | 448mm / 17.6inch | |
SHOCK LENGTH CLOSED | 298mm / 11.7inch | |
SHOCK STROKE LENGTH | 150mm / 5.9inch | |
EYELET TOP ID | 8mm / 0.3inch | |
EYELET TOP WIDTH | 30.6mm / 1.2inch | |
EYELET BOTTOM ID | 8mm / 0.3inch | |
EYELET BOTTOM WIDTH | 30.6mm / 1.2inch | |
SPRING DIAMETER | 74.5mm / 2.9inch | |
KIT USED IN | LS8-80000K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | RIGHT SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.05 | |
SHOCK LENGTH OPEN | 448mm / 17.6inch | |
SHOCK LENGTH CLOSED | 298mm / 11.7inch | |
SHOCK STROKE LENGTH | 150mm / 5.9inch | |
EYELET TOP ID | 8mm / 0.3inch | |
EYELET TOP WIDTH | 30.6mm / 1.2inch | |
EYELET BOTTOM ID | 8mm / 0.3inch | |
EYELET BOTTOM WIDTH | 30.6mm / 1.2inch | |
SPRING DIAMETER | 74.5mm / 2.9inch | |
KIT USED IN | LS8-80000K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.25 | |
SHOCK LENGTH OPEN | 477mm / 18.8inch | |
SHOCK LENGTH CLOSED | 347mm / 13.7inch | |
SHOCK STROKE LENGTH | 130mm / 5.1inch | |
EYELET TOP ID | 8mm / 0.3inch | |
EYELET TOP WIDTH | 30.6mm / 1.2inch | |
EYELET BOTTOM ID | 8mm / 0.3inch | |
EYELET BOTTOM WIDTH | 30.6mm / 1.2inch | |
SPRING DIAMETER | 81.9mm / 3.2inch | |
KIT USED IN | LS8-80001-1K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | RIGHT SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.50 | |
SHOCK LENGTH OPEN | 458.5mm / 18.06inch | |
SHOCK LENGTH CLOSED | 306.5mm / 12.07inch | |
SHOCK STROKE LENGTH | 152mm / 5.98inch | |
EYELET TOP ID | 8mm / 0.32inch | |
EYELET TOP WIDTH | 30mm / 1.19inch | |
EYELET BOTTOM ID | 8mm / 0.32inch | |
EYELET BOTTOM WIDTH | 30mm / 1.19inch | |
SPRING DIAMETER | 65mm / 2.56inch | |
KIT USED IN | LS8-80001-1K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |

SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.50 | |
SHOCK LENGTH OPEN | 458.5mm / 18.06inch | |
SHOCK LENGTH CLOSED | 306.5mm / 12.07inch | |
SHOCK STROKE LENGTH | 152mm / 5.98inch | |
EYELET TOP ID | 8mm / 0.32inch | |
EYELET TOP WIDTH | 30mm / 1.19inch | |
EYELET BOTTOM ID | 8mm / 0.32inch | |
EYELET BOTTOM WIDTH | 30mm / 1.19inch | |
SPRING DIAMETER | 65mm / 2.56inch | |
KIT USED IN | LS8-80002K |
SHOCK FEATURED ADJUSTMENTS | |
---|---|
COMPRESSION ADJUSTMENTS | REBOUND ADJUSTMENTS |
5 | 5 |