LS4-11000F
SHOCK LOCATION | FRONT TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.25 | |
SHOCK LENGTH OPEN | 315mm / 12.4inch | |
SHOCK LENGTH CLOSED | 220mm / 8.7inch | |
SHOCK STROKE LENGTH | 95mm / 3.7inch | |
EYELET TOP ID | 22.3mm / 0.9inch | |
EYELET TOP WIDTH | 22.4mm / 0.9inch | |
EYELET BOTTOM ID | 22.3mm / 0.9inch | |
EYELET BOTTOM WIDTH | 18.4mm / 0.7inch | |
SPRING DIAMETER | 65.3mm / 2.6inch |
LS4-11000R
SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 3.95 | |
SHOCK LENGTH OPEN | 386mm / 15.2inch | |
SHOCK LENGTH CLOSED | 264mm / 10.4inch | |
SHOCK STROKE LENGTH | 122mm / 4.8inch | |
EYELET TOP ID | 14.3mm / 0.6inch | |
EYELET TOP WIDTH | 24.8mm / 1.0inch | |
EYELET BOTTOM ID | 10.3mm / 0.4inch | |
EYELET BOTTOM WIDTH | 25.3mm / 1.0inch | |
SPRING DIAMETER | N/A |
LS4-50000F
SHOCK LOCATION | FRONT TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.35 | |
SHOCK LENGTH OPEN | 332mm / 13.1inch | |
SHOCK LENGTH CLOSED | 247mm / 9.7inch | |
SHOCK STROKE LENGTH | 85mm / 3.3inch | |
EYELET TOP ID | 17.7mm / 0.7inch | |
EYELET TOP WIDTH | 29.7mm / 1.2inch | |
EYELET BOTTOM ID | 17.7mm / 0.7inch | |
EYELET BOTTOM WIDTH | 22.2mm / 0.9inch | |
SPRING DIAMETER | 71mm / 2.8inch |
LS4-50000K
SHOCK LOCATION | TRACK SHOCK KIT | |
---|---|---|
SHOCK WEIGHT (lbs) | 7.90 | |
NOTE | KIT USES | |
SHOCK | LS4-50000F | |
QTY | 1 | |
SHOCK | LS4-50000R | |
QTY | 1 |
LS4-50000R
SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 3.55 | |
SHOCK LENGTH OPEN | 490mm / 19.3inch | |
SHOCK LENGTH CLOSED | 327mm / 12.9inch | |
SHOCK STROKE LENGTH | 163mm / 6.4inch | |
EYELET TOP ID | 17.7mm / 0.7inch | |
EYELET TOP WIDTH | 29.3mm / 1.2inch | |
EYELET BOTTOM ID | 15.9mm / 0.6inch | |
EYELET BOTTOM WIDTH | 29.2mm / 1.1inch | |
SPRING DIAMETER | N/A |
LS4-50001F
SHOCK LOCATION | FRONT TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.35 | |
SHOCK LENGTH OPEN | 332mm / 13.1inch | |
SHOCK LENGTH CLOSED | 247mm / 9.7inch | |
SHOCK STROKE LENGTH | 85mm / 3.3inch | |
EYELET TOP ID | 17.7mm / 0.7inch | |
EYELET TOP WIDTH | 29.7mm / 1.2inch | |
EYELET BOTTOM ID | 17.7mm / 0.7inch | |
EYELET BOTTOM WIDTH | 29.2mm / 1.1inch | |
SPRING DIAMETER | 7.8mm / 0.3inch |
LS4-50001K
SHOCK LOCATION | TRACK SHOCK KIT | |
---|---|---|
SHOCK WEIGHT (lbs) | 10.45 | |
NOTE | KIT USES | |
SHOCK | LS4-50001F | |
QTY | 1 | |
SHOCK | LS4-50001R | |
QTY | 1 |
LS4-50001R
SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 6.10 | |
SHOCK LENGTH OPEN | 442mm / 17.4inch | |
SHOCK LENGTH CLOSED | 307mm / 12.1inch | |
SHOCK STROKE LENGTH | 135mm / 5.3inch | |
EYELET TOP ID | 17.3mm / 0.7inch | |
EYELET TOP WIDTH | 29.2mm / 1.1inch | |
EYELET BOTTOM ID | 17.8mm / 0.7inch | |
EYELET BOTTOM WIDTH | 29.3mm / 1.2inch | |
SPRING DIAMETER | 85mm / 3.3inch |
LS4-80000F
SHOCK LOCATION | FRONT TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | TBA | |
SHOCK LENGTH OPEN | TBA | |
SHOCK LENGTH CLOSED | TBA | |
SHOCK STROKE LENGTH | TBA | |
EYELET TOP ID | TBA | |
EYELET TOP WIDTH | TBA | |
EYELET BOTTOM ID | TBA | |
EYELET BOTTOM WIDTH | TBA | |
SPRING DIAMETER | TBA |
LS4-80000K
SHOCK LOCATION | TRACK SHOCK KIT | |
---|---|---|
SHOCK WEIGHT (lbs) | TBA | |
NOTE | KIT USES | |
SHOCK | LS4-80000F | |
QTY | 1 | |
SHOCK | LS4-80000R | |
QTY | 1 |
LS4-80000R
SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | TBA | |
SHOCK LENGTH OPEN | TBA | |
SHOCK LENGTH CLOSED | TBA | |
SHOCK STROKE LENGTH | TBA | |
EYELET TOP ID | TBA | |
EYELET TOP WIDTH | TBA | |
EYELET BOTTOM ID | TBA | |
EYELET BOTTOM WIDTH | TBA | |
SPRING DIAMETER | TBA |
LS4-80001F
SHOCK LOCATION | FRONT TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 5.85 | |
SHOCK LENGTH OPEN | 365mm / 14.4inch | |
SHOCK LENGTH CLOSED | 251mm / 9.9inch | |
SHOCK STROKE LENGTH | 114mm / 4.5inch | |
EYELET TOP ID | 12.5mm / 0.5inch | |
EYELET TOP WIDTH | 25.2mm / 1.0inch | |
EYELET BOTTOM ID | 10.1mm / 0.4inch | |
EYELET BOTTOM WIDTH | 29.5mm / 1.2inch | |
SPRING DIAMETER | 77.4mm / 3.0inch |
LS4-80001K
SHOCK LOCATION | TRACK SHOCK KIT | |
---|---|---|
SHOCK WEIGHT (lbs) | 9.55 | |
SHOCK | LS4-80001F | |
QTY | 1 | |
SHOCK | LS4-80001R | |
QTY | 1 |
LS4-80001R
SHOCK LOCATION | REAR TRACK | |
---|---|---|
SHOCK WEIGHT (lbs) | 3.70 | |
SHOCK LENGTH OPEN | 426mm / 16.8inch | |
SHOCK LENGTH CLOSED | 277mm / 10.9inch | |
SHOCK STROKE LENGTH | 149mm / 5.9inch | |
EYELET TOP ID | 8.1mm / 0.3inch | |
EYELET TOP WIDTH | 19.7mm / 0.8inch | |
EYELET BOTTOM ID | 8mm / 0.3inch | |
EYELET BOTTOM WIDTH | 19.7mm / 0.8inch | |
SPRING DIAMETER | N/A |
LS8-11000
SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 5.50 | |
SHOCK LENGTH OPEN | 467mm / 18.4inch | |
SHOCK LENGTH CLOSED | 351mm / 13.8inch | |
SHOCK STROKE LENGTH | 116mm / 4.6inch | |
EYELET TOP ID | 10mm / 0.4inch | |
EYELET TOP WIDTH | 25.5mm / 1.0inch | |
EYELET BOTTOM ID | 10mm / 0.4inch | |
EYELET BOTTOM WIDTH | 25.5mm / 1.0inch | |
SPRING DIAMETER | 69mm / 2.7inch |
LS8-11000K
SHOCK LOCATION | SKI SHOCK KIT | |
---|---|---|
SHOCK WEIGHT (lbs) | 11.00 | |
SHOCK | LS8-11000 | |
QTY | 2 |
LS8-50000
SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.85 | |
SHOCK LENGTH OPEN | 405mm / 15.9inch | |
SHOCK LENGTH CLOSED | 269mm / 10.6inch | |
SHOCK STROKE LENGTH | 136mm / 5.4inch | |
EYELET TOP ID | 17mm / 0.7inch | |
EYELET TOP WIDTH | 29.5mm / 1.2inch | |
EYELET BOTTOM ID | 17.2mm / 0.7inch | |
EYELET BOTTOM WIDTH | 30.1mm / 1.2inch | |
SPRING DIAMETER | 74.5mm / 2.9inch |
LS8-50000K
SHOCK LOCATION | SKI SHOCK KIT | |
---|---|---|
SHOCK WEIGHT (lbs) | 9.70 | |
SHOCK | LS8-50000 | |
QTY | 2 |
LS8-50002
SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.50 | |
SHOCK LENGTH OPEN | 425mm / 16.7inch | |
SHOCK LENGTH CLOSED | 295mm / 11.6inch | |
SHOCK STROKE LENGTH | 130mm / 5.1inch | |
EYELET TOP ID | 10.3mm / 0.4inch | |
EYELET TOP WIDTH | 30.3mm / 1.2inch | |
EYELET BOTTOM ID | 12.2mm / 0.5inch | |
EYELET BOTTOM WIDTH | 17.8mm / 0.7inch | |
SPRING DIAMETER | 74.5mm / 2.9inch |
LS8-50002K
SHOCK LOCATION | SKI SHOCK KIT | |
---|---|---|
SHOCK WEIGHT (lbs) | 9.00 | |
SHOCK | LS8-50002 | |
QTY | 2 |
LS8-80000
SHOCK LOCATION | ||
---|---|---|
SHOCK WEIGHT (lbs) | ||
SHOCK LENGTH OPEN | (MM) | |
(INCH) | ||
SHOCK LENGTH CLOSED | (MM) | |
(INCH) | ||
SHOCK STROKE LENGTH | (MM) | |
(INCH) | ||
EYELET TOP ID | (MM) | |
(INCH) | ||
EYELET TOP WIDTH | (MM) | |
(INCH) | ||
EYELET BOTTOM ID | (MM) | |
(INCH) | ||
EYELET BOTTOM WIDTH | (MM) | |
(INCH) | ||
SPRING DIAMETER | (MM) | |
(INCH) |
LS8-80000K
SHOCK LOCATION | SKI SHOCK KIT | |
---|---|---|
SHOCK WEIGHT (lbs) | 8.10 | |
SHOCK | LS8-80000LH | |
QTY | 1 | |
SHOCK | LS8-80000RH | |
QTY | 1 |
LS8-80000LH
SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.05 | |
SHOCK LENGTH OPEN | 448mm / 17.6inch | |
SHOCK LENGTH CLOSED | 298mm / 11.7inch | |
SHOCK STROKE LENGTH | 150mm / 5.9inch | |
EYELET TOP ID | 8mm / 0.3inch | |
EYELET TOP WIDTH | 30.6mm / 1.2inch | |
EYELET BOTTOM ID | 8mm / 0.3inch | |
EYELET BOTTOM WIDTH | 30.6mm / 1.2inch | |
SPRING DIAMETER | 74.5mm / 2.9inch |
LS8-80000RH
SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.05 | |
SHOCK LENGTH OPEN | 448mm / 17.6inch | |
SHOCK LENGTH CLOSED | 298mm / 11.7inch | |
SHOCK STROKE LENGTH | 150mm / 5.9inch | |
EYELET TOP ID | 8mm / 0.3inch | |
EYELET TOP WIDTH | 30.6mm / 1.2inch | |
EYELET BOTTOM ID | 8mm / 0.3inch | |
EYELET BOTTOM WIDTH | 30.6mm / 1.2inch | |
SPRING DIAMETER | 74.5mm / 2.9inch |
LS8-80001K
SHOCK LOCATION | SKI SHOCK KIT | |
---|---|---|
SHOCK WEIGHT (lbs) | 8.50 | |
SHOCK | LS8-80001LH | |
QTY | 1 | |
SHOCK | LS8-80001RH | |
QTY | 1 |
LS8-80001LH
SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.25 | |
SHOCK LENGTH OPEN | 477mm / 18.8inch | |
SHOCK LENGTH CLOSED | 347mm / 13.7inch | |
SHOCK STROKE LENGTH | 130mm / 5.1inch | |
EYELET TOP ID | 8mm / 0.3inch | |
EYELET TOP WIDTH | 30.6mm / 1.2inch | |
EYELET BOTTOM ID | 8mm / 0.3inch | |
EYELET BOTTOM WIDTH | 30.6mm / 1.2inch | |
SPRING DIAMETER | 81.9mm / 3.2inch |
LS8-80001RH
SHOCK LOCATION | SKI | |
---|---|---|
SHOCK WEIGHT (lbs) | 4.25 | |
SHOCK LENGTH OPEN | 477mm / 18.8inch | |
SHOCK LENGTH CLOSED | 347mm / 13.7inch | |
SHOCK STROKE LENGTH | 130mm / 5.1inch | |
EYELET TOP ID | 8mm / 0.3inch | |
EYELET TOP WIDTH | 30.6mm / 1.2inch | |
EYELET BOTTOM ID | 8mm / 0.3inch | |
EYELET BOTTOM WIDTH | 30.6mm / 1.2inch | |
SPRING DIAMETER | 81.9mm / 3.2inch |